<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Accounting, Financial, Taxation</title>
	<atom:link href="http://accounting-financial-tax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accounting-financial-tax.com</link>
	<description>One stop accounting, financial and taxation sources</description>
	<pubDate>Fri, 21 Nov 2008 15:24:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Accounting For Costs Incurred Subsequent To Project Completion</title>
		<link>http://accounting-financial-tax.com/2008/11/accounting-for-costs-incurred-subsequent-to-project-completion/</link>
		<comments>http://accounting-financial-tax.com/2008/11/accounting-for-costs-incurred-subsequent-to-project-completion/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:24:53 +0000</pubDate>
		<dc:creator>Putra</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accounting For Real Estate]]></category>

		<category><![CDATA[Cost Accounting]]></category>

		<category><![CDATA[Accounting for Certain Costs and Activities Relating to]]></category>

		<category><![CDATA[Cost]]></category>

		<category><![CDATA[Costs Incurred Subsequent To Project Completion]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Incurred Cost]]></category>

		<category><![CDATA[Paragraph 23 of FASB Statement 67]]></category>

		<category><![CDATA[Plant]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Project Completion]]></category>

		<guid isPermaLink="false">http://accounting-financial-tax.com/?p=407</guid>
		<description><![CDATA[A real estate project is considered substantially completed and held available for occupancy upon completion of tenant improvements by the developer, but no later than one year from cessation of major construction activity. Once a real estate project is substantially completed and held available for occupancy, a rental project changes from non-operating to operating, with [...]]]></description>
		<wfw:commentRss>http://accounting-financial-tax.com/2008/11/accounting-for-costs-incurred-subsequent-to-project-completion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costs Incurred To Sell Or Rent Of A Real Estate Project</title>
		<link>http://accounting-financial-tax.com/2008/11/costs-incurred-to-sell-or-rent-of-a-real-estate-project/</link>
		<comments>http://accounting-financial-tax.com/2008/11/costs-incurred-to-sell-or-rent-of-a-real-estate-project/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:00:54 +0000</pubDate>
		<dc:creator>Putra</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Accounting For Real Estate]]></category>

		<category><![CDATA[Cost Accounting]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Lease]]></category>

		<category><![CDATA[Cost]]></category>

		<category><![CDATA[Cost Incurred]]></category>

		<category><![CDATA[Costs Incurred To Sell Of A Real Estate Project]]></category>

		<category><![CDATA[Deferral Cost]]></category>

		<category><![CDATA[Deferral Rent]]></category>

		<category><![CDATA[Deferral Selling]]></category>

		<category><![CDATA[Deferred Cost]]></category>

		<category><![CDATA[Deferred Rent]]></category>

		<category><![CDATA[Deferred Selling]]></category>

		<category><![CDATA[Example Of Selling Cost]]></category>

		<category><![CDATA[FASB Statement No 67]]></category>

		<category><![CDATA[Selling Costs To Be Deferred]]></category>

		<category><![CDATA[Selling Costs To Be Expensed]]></category>

		<category><![CDATA[Selling Costs To Be Included In Project Costs]]></category>

		<category><![CDATA[The Advertising Cost]]></category>

		<guid isPermaLink="false">http://accounting-financial-tax.com/?p=406</guid>
		<description><![CDATA[In real estate properties that are intended for rent or sale after development is completed, leasing and selling activities generally occur throughout the acquisition, development, and construction phases of a project. Successful pre-leasing and pre-selling efforts are evidence of a project ’ s viability, and funds received from buyers are often used to finance a [...]]]></description>
		<wfw:commentRss>http://accounting-financial-tax.com/2008/11/costs-incurred-to-sell-or-rent-of-a-real-estate-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecasting With TREND Formula in Excel Spreadsheet</title>
		<link>http://accounting-financial-tax.com/2008/11/forecasting-with-trend-formula-in-excel-spreadsheet/</link>
		<comments>http://accounting-financial-tax.com/2008/11/forecasting-with-trend-formula-in-excel-spreadsheet/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:49:38 +0000</pubDate>
		<dc:creator>Putra</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Financial Analysis]]></category>

		<category><![CDATA[Financial Statement]]></category>

		<category><![CDATA[Financial Statement Analysis]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[Forecasting]]></category>

		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">http://accounting-financial-tax.com/?p=405</guid>
		<description><![CDATA[One is sometimes called upon to make sales forecasts or verify those made by the sales and marketing departments. One of the better approaches for doing this is to extend the past history of sales volume forward into the periods being projected. Though this method of prediction is like trying to drive a car by [...]]]></description>
		<wfw:commentRss>http://accounting-financial-tax.com/2008/11/forecasting-with-trend-formula-in-excel-spreadsheet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
